Most Recent Burlingame Homes For Sale
| View All Burlingame Homes For Sale | ||
|
1125 Cabrillo Ave, Burlingame, CA 94010 | $2,350,000 5 beds 4.5 baths |
|
1613 Easton Dr, Burlingame, CA 94010 | $2,400,000 5 beds 4.5 baths |
|
2637 Trousdale Dr, Burlingame, CA 94010 | $1,199,000 3 beds 2.5 baths |
Real Estate Resources |
Burlingame Apartments
There are 377 apartments found in and near the Burlingame area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings